![]() |
Report Date: 03/25/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Hi-C Gorgeous George | ||
| AKC #: | TR914692/01 | Breed/Variety: | Chihuahua |
| Birth Date: | 08/26/2009 | Sex: | Male |
| Colors/Markings: | Black Spotted On White | ||
| Breeder(s): | Sandra G Clark/Fred L Clark | ||
| Hi-C Gorgeous George TR914692/01 Black Spotted On White | CH Charming Chi Boogie Woogie TR556036/01 07-08 White Fawn Markings AKC DNA #V498457 | CH Charming Chi's Ivanhoe TP097060/02 01-02 White Spotted On White AKC DNA #V244372 | CH Charming Chi's Ricco TN865676/03 12-00 Red | CH McCormicks Pepe Le Blue TM821752/02 05-93 Blue White Markings AKC DNA #V94720 | CH Dartan Go For The Gold TD052198 03-90 Sable AKC DNA #P8178 |
| CH Bliss Hoosier Angel Of Music TD142152 09-92 Fawn | |||||
| CH Charming Chi's Shangri-La TN079089/04 01-96 Red & White | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||||
| Hack's Pack Herself's Lil Elf TM707595/02 06-93 Sable | |||||
| CH Charming Chi's Unforgettable TN497431/01 12-98 White Fawn Markings | CH Ouachitah Regency TN322504/03 05-97 Fawn Spotted On White AKC DNA #V121183 | CH Ouachitah Kodiak TC586576 08-88 Fawn & White | |||
| CH Minegold Heavenly Bliss TD163904 02-91 Fawn & White | |||||
| CH Charming Chis Mystique TM936268/02 08-95 Red White Markings | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||||
| Hack's Pack Herself's Lil Elf TM707595/02 06-93 Sable | |||||
| Charming Chi Avalon TR160618/02 05-05 Fawn | CH Charming Chi Thunder In Your Ear TR009433/01 06-03 Black White Markings | CH Charming Chi's. Free Spirit TN505439/01 08-99 Fawn & White AKC DNA #V204824 | CH Ouachitah Kodiak TC586576 08-88 Fawn & White | ||
| CH Charming Chi's Misty TN247384/02 06-97 Fawn & White | |||||
| CH Charming Chi's Mindee Lu TN668487/02 06-00 Fawn White Markings AKC DNA #V244371 | CH Dartan Grand Slam TN403771/02 08-97 Fawn White Markings AKC DNA #V94719 | ||||
| Charming Chi's Gypsy TN247384/03 01-97 Red White Markings | |||||
| CH Charming Chi's Misty TN247384/02 06-97 Fawn & White | CH Regnier's Little Big Man TM946626/02 08-95 Fawn White Markings | CH Onlyone Ouachitah Storm Cloud TM713052/02 06-93 Black & White Tan Markings AKC DNA #V103376 | |||
| Dugger's Spicial Nicki Regn TD055053 03-90 Fawn | |||||
| CH Charming Chi's Flicka TN079089/01 09-95 Red & White | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||||
| Hack's Pack Herself's Lil Elf TM707595/02 06-93 Sable | |||||
| CH Hi-C Choco Latin Latte TR402730/01 12-08 Chocolate & Tan White Markings | Marlisa's Macho Marco TR233059/02 05-05 Black White Markings AKC DNA #V359730 | CH Athame Voodoo Rain TP146306/01 07-03 Black & Tan Spotted On White AKC DNA #V333811 | CH Joanna's Dances With Wolves TN646048/01 12-98 Black & Tan White Markings AKC DNA #V89350 | CH MT View's One Tuff Terminator TM831212/01 12-93 Fawn & White AKC DNA #V181302 | |
| CH Karma Dance With Somebody TN238777/03 04-98 Black & Tan White Markings | |||||
| Athame She-Devil TN047553/02 09-95 White & Blue Fawn Markings | CH Athame Brute Force Of Pav TD337930 09-92 Black & Tan | ||||
| CH Athame Savage Rite TD215846 08-91 Fawn & White | |||||
| Heavensent Lolita TN932587/02 01-03 Black White Markings | Young's Sign Of Zorror TN686172/01 09-99 Black White Markings | CH MT View's Lion King TN316200/01 06-97 Cream | |||
| Young's Black Eyed Daisy TN328327/06 12-97 Black White Markings | |||||
| E-T's Young Zoey TN328327/03 11-97 Fawn White Markings | Bliss Hoosier Bernie Bunter TC744715 08-88 Fawn & White | ||||
| Gnal Brown Sugar TM982305/03 04-94 Chocolate White Markings | |||||
| Hi-C Adidas Candida TP030144/03 03-04 Chocolate & Tan | CH Sha-Ring Kiowa's Echo Of Emma-S TN474119/01 05-99 Fawn Spotted On White AKC DNA #V99597 | CH Sha-Ring's Flash Gordon-S TM923026/02 01-95 Black & Fawn AKC DNA #V102227 | CH Bolero's Lil' Bigman O'Genbrook TM657110/02 09-92 Black & Tan | ||
| CH Sha-Ring's Show-Gun's Legacy-S TM663141/02 06-92 Fawn & White | |||||
| Sha-Ring Lissa's Folly-L TN164522/01 05-96 Fawn White Markings | Sha-Ring's James Dean O'Pag's L TM804109/03 02-95 Chocolate Fawn Markings | ||||
| CH Sha-Ring Legacy's Precocious-S TN071776/02 02-95 White & Fawn | |||||
| Hi-C Chocolate Covered Angel TN598521/01 05-99 Chocolate & Tan | Dechrist Cheyenne O'Bluesky TN153853/01 09-96 Fawn & White AKC DNA #V141184 | CH Carol's Cowboy Chaps TD115089 09-90 Black & White | |||
| K-W's Simply Irresistible TM767356/01 01-95 Fawn | |||||
| Debdans Pup-E-Luv Jodie TN128580/04 03-97 Fawn | CH J C Uptown Brown TD117386 02-94 Chocolate | ||||
| Pratt's Loxie Babe Danny Man TC756903 White Fawn Markings |